Welcome to 23 Courtney Crescent, a freshly painted 2 bedroom 1 bathroom home located in Ezmaye Park, offering an affordable option for first-time home buyers, a small family, or downsizers ready for low-maintenance living. Plenty of natural light, a steel roof, newer high quality washer and dryer, and plenty of storage with 2 sheds on the property are just some of the perks of ownership This bright, move-in ready home has also been spray-foamed underneath and has 2 heat pumps for efficient heating and A/C. This home can remain on the rented lot with park approval or be relocated after closing. Sold AS IS. Measurements are approximate and should be verified by the purchaser if deemed important. (id:62387)
| MLS® Number | 202606559 |
| Property Type | Single Family |
| Community Name | Lower Montague |
| Features | Paved Driveway |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1975 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 780 Sqft |
| Type | Mobile Home |
| Utility Water | Community Water System |
| Acreage | No |
| Sewer | Unknown |
| Size Irregular | Rented |
| Size Total Text | Rented |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15.3x13.5 | ||
| Main Level | Eat In Kitchen | 13.5x10 | ||
| Main Level | Bedroom | 7x9 | ||
| Main Level | Bath (# Pieces 1-6) | 7x7 | ||
| Main Level | Primary Bedroom | 9.2x13.5 |
https://www.realtor.ca/real-estate/29568950/23-courtney-crescent-lower-montague-lower-montague
Contact us for more information
Cecilia Williams
(902) 314-9436
www.pprgroup.ca/