Welcome to 21 Sou-West Lane, a modern and well-maintained 3 bedroom 2 bathroom cottage with a wrap around west facing deck offering stunning water and sunset views. Watch the fishing boats go by and enjoy the gentle pace of PEI in 1500 square feet of bright and welcoming living space. This property is tastefully finished with gleaming hardwood floors on both levels, and all the comforts of home. The welcoming open concept main level offers a beautiful kitchen with stainless steel appliances and plenty of counter space, living room with stunning water view, a full washroom, and a bedroom on the main floor. Upstairs is the primary with gorgeous water views, another good-sized bedroom, another full washroom and a family room. This tastefully decorated and well stocked property is being sold fully furnished. The lot is a generous 1.44 acres and includes a wired 10x12 bunkhouse built in 2022. Located on a dead end and quiet road along PEI?s beautiful north shore, this home is perfect as a seasonal getaway, income property, or potential yearround home with a few modifications. If you have been looking for a turn-key property to move right in and enjoy the magical PEI summer days & nights, this is it! *Please note property tax values are for off-island residents. Measurements are approximate and should be verified by the purchaser if deemed important. (id:62387)
| MLS® Number | 202614032 |
| Property Type | Single Family |
| Community Name | Long River |
| Equipment Type | Propane Tank |
| Features | Partially Cleared |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Flooring Type | Ceramic Tile, Hardwood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Total Finished Area | 1500 Sqft |
| Type | House |
| Utility Water | Well |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.44 |
| Size Total | 1.44 Ac|1 - 3 Acres |
| Size Total Text | 1.44 Ac|1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.5 x 7 | ||
| Second Level | Primary Bedroom | 11.9 x 14 | ||
| Second Level | Bedroom | 14 x 9.5 | ||
| Second Level | Family Room | 13.5 x 12.6 | ||
| Second Level | Bath (# Pieces 1-6) | 9 x 7 | ||
| Main Level | Kitchen | 12.5 x 20.9 | ||
| Main Level | Living Room | 12.5 x 20.9 | ||
| Main Level | Dining Room | 12.5 x 20.9 | ||
| Main Level | Bedroom | 13.4 x 10.7 | ||
| Main Level | Bath (# Pieces 1-6) | 11.5 x 7 |
https://www.realtor.ca/real-estate/29887471/21-sou-west-lane-lane-long-river-long-river
Contact us for more information
Cecilia Williams
(902) 314-9436
www.pprgroup.ca/